


| AXA-Malafede Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 13:29 DATE: 31 July 2010 | |||
| Current Weather | Dry | Current Temperature | 27.3°C (81.1°F) (Heat Index 27.9°C ), Apparent temp 29.1°C |
| Maximum Temperature (since midnight) | 28.5°C at: 13:10 | Minimum Temperature (since midnight) | 16.9°C at: 21:20 |
| Average windspeed (ten minute) | 2.9 kts (5.4 kmh) | Wind Direction (ten minute) | NW (325°) |
| Heat Index | 27.9°C | Maximum Gust (last hour) | 10.7 kts (19.8 kmh) at: 13:00 |
| Maximum Gust (since midnight) | 18.7 kts (34.6 kmh) at: 21:20 | Maximum 1 minute average (since midnight) | 12.0 kts (22.2 kmh) at: 14:50 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 5.7 mm (0.22 in.)at 21:18 |
| Rainfall This month | 5.7 mm (0.22 in.) | Rainfall To date this year | 338.4 mm (13.32 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 17.2°C (Wet Bulb :20.9°C ) |
| Humidity | 54 %, Humidex 32.7°C | Barometer corrected to msl | 1013.1 hPa |
| Pressure change | -0.2 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +5.0 hPa | Pressure change (last 6 hours) | +1.9 hPa |
















Use the RELOAD facility on your browser to retrieve the latest data.