Daily / Monthly Weather History From This Station
Daily Report for the month of September 2010
| 1 September Average and Extremes |
| Average temperature | 21.2°C |
| Average humidity | 50% |
| Average dewpoint | 10.2°C |
| Average barometer | 1014.1 hPa |
| Average windspeed | 3.4 kts |
| Average gustspeed | 6.1 kts |
| Average direction | 220° (SW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 340.9 mm |
| Maximum rain per minute | 0.0 mm on 01 at 00:00 |
| Maximum temperature | 25.4°C on 01 at 15:00 |
| Minimum temperature | 15.5°C on 01 at 07:00 |
| Maximum humidity | 60% on 01 at 00:00 |
| Minimum humidity | 38% on 01 at 11:12 |
| Maximum pressure | 1015.6 hPa on 01 at 23:48 |
| Minimum pressure | 1012.8 hPa on 01 at 00:01 |
| Maximum windspeed | 17.0 kts from 225 °(SW) on 01 at 15:40 |
| Maximum gust speed | 46 kts from 248°(WSW) on 01 at 15:39 |
| Maximum heat index | 26.2°C on 01 at 01:45 |
Click here to toggle the 24 Hour Graph of this day
| 2 September Average and Extremes |
| Average temperature | 21.4°C |
| Average humidity | 60% |
| Average dewpoint | 13.0°C |
| Average barometer | 1015.6 hPa |
| Average windspeed | 2.7 kts |
| Average gustspeed | 4.5 kts |
| Average direction | 208° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 340.9 mm |
| Maximum rain per minute | 0.0 mm on 02 at 23:57 |
| Maximum temperature | 26.3°C on 02 at 13:51 |
| Minimum temperature | 15.3°C on 02 at 07:00 |
| Maximum humidity | 73% on 02 at 07:32 |
| Minimum humidity | 42% on 02 at 16:18 |
| Maximum pressure | 1016.8 hPa on 02 at 11:26 |
| Minimum pressure | 1014.8 hPa on 02 at 05:14 |
| Maximum windspeed | 10.0 kts from 225 °(SW) on 02 at 15:16 |
| Maximum gust speed | 17 kts from 203°(SSW) on 02 at 16:08 |
| Maximum heat index | 26.6°C on 02 at 13:51 |
Click here to toggle the 24 Hour Graph of this day
| 3 September Average and Extremes |
| Average temperature | 21.8°C |
| Average humidity | 60% |
| Average dewpoint | 13.5°C |
| Average barometer | 1013.7 hPa |
| Average windspeed | 2.6 kts |
| Average gustspeed | 4.3 kts |
| Average direction | 334° (NNW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 340.9 mm |
| Maximum rain per minute | 0.0 mm on 03 at 23:57 |
| Maximum temperature | 27.1°C on 03 at 15:23 |
| Minimum temperature | 17.2°C on 03 at 05:21 |
| Maximum humidity | 69% on 03 at 08:27 |
| Minimum humidity | 43% on 03 at 12:49 |
| Maximum pressure | 1015.5 hPa on 03 at 00:08 |
| Minimum pressure | 1012.4 hPa on 03 at 18:57 |
| Maximum windspeed | 9.0 kts from 180 °(S) on 03 at 12:48 |
| Maximum gust speed | 13 kts from 315°(NW) on 03 at 18:24 |
| Maximum heat index | 27.5°C on 03 at 15:23 |
Click here to toggle the 24 Hour Graph of this day
| 4 September Average and Extremes |
| Average temperature | 22.8°C |
| Average humidity | 66% |
| Average dewpoint | 16.0°C |
| Average barometer | 1014.4 hPa |
| Average windspeed | 2.5 kts |
| Average gustspeed | 4.2 kts |
| Average direction | 313° (NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 340.9 mm |
| Maximum rain per minute | 0.0 mm on 04 at 23:57 |
| Maximum temperature | 27.6°C on 04 at 15:59 |
| Minimum temperature | 18.1°C on 04 at 07:05 |
| Maximum humidity | 77% on 04 at 03:43 |
| Minimum humidity | 52% on 04 at 16:31 |
| Maximum pressure | 1015.3 hPa on 04 at 22:47 |
| Minimum pressure | 1013.5 hPa on 04 at 18:35 |
| Maximum windspeed | 9.0 kts from 315 °(NW) on 04 at 13:24 |
| Maximum gust speed | 13 kts from 293°(WNW) on 04 at 13:18 |
| Maximum heat index | 28.6°C on 04 at 14:43 |
Click here to toggle the 24 Hour Graph of this day
| 5 September Average and Extremes |
| Average temperature | 22.7°C |
| Average humidity | 70% |
| Average dewpoint | 16.7°C |
| Average barometer | 1015.6 hPa |
| Average windspeed | 1.7 kts |
| Average gustspeed | 3.0 kts |
| Average direction | 305° (NW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 340.9 mm |
| Maximum rain per minute | 0.0 mm on 05 at 23:57 |
| Maximum temperature | 27.4°C on 05 at 13:08 |
| Minimum temperature | 17.7°C on 05 at 07:09 |
| Maximum humidity | 84% on 05 at 07:48 |
| Minimum humidity | 53% on 05 at 18:14 |
| Maximum pressure | 1016.5 hPa on 05 at 10:37 |
| Minimum pressure | 1014.8 hPa on 05 at 04:01 |
| Maximum windspeed | 11.0 kts from 338 °(NNW) on 05 at 16:24 |
| Maximum gust speed | 40 kts from 315°(NW) on 05 at 16:16 |
| Maximum heat index | 28.4°C on 05 at 12:10 |
Click here to toggle the 24 Hour Graph of this day
| 6 September Average and Extremes |
| Average temperature | 22.2°C |
| Average humidity | 73% |
| Average dewpoint | 17.0°C |
| Average barometer | 1014.6 hPa |
| Average windspeed | 2.8 kts |
| Average gustspeed | 4.6 kts |
| Average direction | 206° (SSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 340.9 mm |
| Maximum rain per minute | 0.0 mm on 06 at 23:57 |
| Maximum temperature | 26.1°C on 06 at 13:46 |
| Minimum temperature | 17.6°C on 06 at 07:06 |
| Maximum humidity | 80% on 06 at 23:57 |
| Minimum humidity | 60% on 06 at 12:47 |
| Maximum pressure | 1016.2 hPa on 06 at 00:03 |
| Minimum pressure | 1013.2 hPa on 06 at 18:01 |
| Maximum windspeed | 12.0 kts from 225 °(SW) on 06 at 14:58 |
| Maximum gust speed | 37 kts from 248°(WSW) on 06 at 17:51 |
| Maximum heat index | 27.2°C on 06 at 13:46 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2010 up to day 6 |
| Average temperature | 22.1°C |
| Average humidity | 63% |
| Average dewpoint | 14.5°C |
| Average barometer | 1014.8 hPa |
| Average windspeed | 2.6 kts |
| Average gustspeed | 4.4 kts |
| Average direction | 247° (WSW) |
| Rainfall for month | 0.0 mm |
| Rainfall for year | 340.9 mm |
| Maximum rain per minute | 0.0 mm on 07 at 00:02 |
| Maximum temperature | 27.6°C on 04 at 15:59 |
| Minimum temperature | 15.3°C on 02 at 07:00 |
| Maximum humidity | 84% on 05 at 07:48 |
| Minimum humidity | 38% on 01 at 11:12 |
| Maximum pressure | 1016.8 hPa on 02 at 11:26 |
| Minimum pressure | 1012.4 hPa on 03 at 18:57 |
| Maximum windspeed | 17.0 kts from 225°(SW) on 01 at 15:40 |
| Maximum gust speed | 46.0 kts from 248°(WSW) on 01 at 15:39 |
| Maximum heat index | 28.6°C on 04 at 14:43 |
| Growing degrees days :70.6 | GDD |