Trends as of 11/09/2010 at 04:55
| TIME | TEMP °C |
WIND SPEED kts |
WIND GUST kts |
WIND DIR |
HUMIDITY % |
PRESSURE hPa |
RAIN mm |
| Current | 18.9 | 5 | 10 | N | 62 | 1011.1 | 0.0 |
| 5 minutes ago | 18.9 | 5 | 8 | N | 62 | 1011.0 | 0.0 |
| 10 minutes ago | 18.9 | 8 | 10 | N | 62 | 1010.9 | 0.0 |
| 15 minutes ago | 18.9 | 5 | 9 | N | 62 | 1011.0 | 0.0 |
| 20 minutes ago | 18.9 | 3 | 6 | N | 62 | 1011.1 | 0.0 |
| 30 minutes ago | 19.0 | 4 | 6 | N | 62 | 1011.2 | 0.0 |
| 45 minutes ago | 18.5 | 5 | 9 | N | 62 | 1011.2 | 0.0 |
| 60 minutes ago | 18.4 | 3 | 7 | N | 62 | 1011.3 | 0.0 |
| 75 minutes ago | 18.5 | 5 | 6 | N | 62 | 1011.3 | 0.0 |
| 90 minutes ago | 18.4 | 6 | 8 | N | 62 | 1011.5 | 0.0 |
| 105 minutes ago | 18.4 | 3 | 5 | N | 62 | 1011.5 | 0.0 |
| 120 minutes ago | 18.5 | 4 | 4 | N | 61 | 1011.8 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 2 days since last rain on 08/09/2010 16:45 |
| Yest. | 0 mm | Week | 0.5 mm over last 7 days. |
| Month | 0.5 mm (1 rain day this month) | Month | 0.0 mm last month. |
| Year | 341.4 mm ( 44 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 19.1 °C at 02:15 | Max > 30 °C | 0 days |
| Yest. | 26.4 °C at 14:11 | Max > 25 °C | 9 days |
| Month | 27.6 °C on 04/09/2010 | Warmest day | 24.5 °C on 08/09/2010 |
| Year | 34.8 °C on 16/07/2010 | Warmest night | 24.1 °C on 08/09/2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 18.3 °C at 03:18 | Min < 0 °C | 0 days |
| Yest. | 18.4 °C at 00:06 | Min < -15 °C | 0 days |
| Month | 9.0 °C on 09/09/2010 | Coldest day | 22.6 °C on 01/09/2010 |
| Year | -0.6 °C on 02/02/2010 | Coldest night | 19.6 °C on 09/09/2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 1012.8 hPa at 00:00 | Today | 18.3 °C at 03:18 |
| Yest. | 1015.0 hPa at 00:00 | Yest. | 18.3 °C at 00:06 |
| Month | 1016.8 hPa on 02/09/2010 | Month | 8.5 °C on 09/09/2010 |
| Year | 1035.3 hPa on 18/03/2010 | Year | -5.3 °C on 08/02/2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 6.7 kts NNW | |
| Gust | 4.1 kts NNW | |
| Gust/hr | 13.4 kts | |
| WIND GUST HIGHS | ||
| Today | 13.4 kts NNW at 04:11 | |
| Yest. | 24.7 kts at 12:49 | |
| Month | 87.0 kts on 08/09/2010 | |
| Year | 87.0 kts on 08/09/2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.1 kts N at 04:44 | |
| Yest. | 14.0 kts at 18:45 | |
| Month | 87.0 kts on 08/09/2010 | |
| Year | 87.0 kts on 08/09/2010 | |
| WIND RUN | ||
| Today | 38.42 km | |
| Month | 4685.25 km | |
| Year | 25497.19 km | |





